Phone us upto 10.00 pm 7 Days
01536 744256

Please add £39 per spring if required (lowered and uprated)
-
Damper designs and
specs differ by application, please refer to our product
range page page by clicking this button
| ALFA ROMEO | Year | Part Number | Price | |
| ALFA 75 - ALL MODELS | 5/1985-91 | front | GT7-2000 | £58 |
| back | GT9-2001 | £65 | ||
| ALFA 90 - ALL MODELS | 9/1984-87 | front | GT7-2000 | £58 |
| back | GT9-2001 | £65 | ||
| ALFA GTV 6 COUPE | 1980-11/84 | front | GT7-2002 | £58 |
| back | GT7-2003 | £58 | ||
| ALFA GTV 6 COUPE 2.0/2.5 | 1985-89 | front | GT7-2000 | £58 |
| back | GT9-2001 | £65 | ||
| ALFA SUD - ALL MODELS | 1972-87 | front | - | |
| back | GT7-2004 | £58 | ||
| ALFA GIULIA | 1955-64 | front | GT6-2344 | £52 |
| back | GT6-2345 | £52 | ||
| ALFA GIULIETTA | 1955-64 | front | GT6-2344 | £52 |
| back | GT6-2345 | £52 | ||
| AUDI | Year | Part Number | Price | |
| A3 | 9/1996 on | front | GAZ 4108 A/S | £147 |
| back | GT6-2243 | £52 | ||
| A4 | 1995 on | front | GS8-2007 | £72 |
| back | GS7-2008 | £69 | ||
| Adjustable spring seat | 1995 on | front | GP8-2007 A/S | £88 |
| back | GP7-2008 | £78 | ||
| A4 QUATTRO | 1995 on | front | GS8-2007 | £72 |
| back | GS7-2009 | £69 | ||
| BMW | Year | Part Number | Price | |
| 3 SERIES TYPE E21 - 315,316,318i,320i,323i | 8/1975-7/82 | front | - | |
| back | GS6-2014 | £62 | ||
| 3 SERIES TYPE E30 - 316,318i,320i,(45MM STRUT CASE) | 8/1982-7/90 | front | GAI 0001 | £79 |
| back | GT4-2015 | £48 | ||
| 3 SERIES TYPE E30 - 323i,325,325i,(52MM STRUT CASE) | 8/1982-90 | front | GAI 1001 | £79 |
| back | GT4-2015 | £48 | ||
| 3 SERIES - TYPE E36 - 316,318,318is | 6/1992-95 | front | - | |
| back | GT5-2016 | £50 | ||
| 3 SERIES - TYPE E36 - 320i,325,325i | 6/1992-95 | front | - | |
| back | GT5-2016 | £50 | ||
| 3 SERIES - TYPE E36 COMPACT | 10/1994 on | front | - | |
| back | GT5-2015 | £50 | ||
| 3 SERIES - TYPE E36 - 320i,325i,325td | 1995 on | front | - | |
| back | GT5-2016 | £50 | ||
| 3 SERIES - TYPE E46 | front | - | ||
| back | GP8-2018 | £88 | ||
| CATERHAM | Year | Part Number | Price | |
| SERIES 7 - DE DION AXLE LOOP/LOOP FITTING | 1990 on | front | GS4-2030 | £59 |
| back | GS6-2031 | £62 | ||
| SERIES 7 - DE DION AXLE LOOP/LOOP FITTING | 1990 on | front | GP4-2032 | £70 |
| With adjustable spring seat fitted | back | GP6-2033 | £76 | |
| SERIES 7 DE DION AXLE STEM/LOOP FITTING | 1989 on | front | GS4-2030 | £59 |
| back | GS6-2034 | £62 | ||
| SERIES 7 DE DION AXLE STEM/LOOP FITTING | front | GP4-2032 | £70 | |
| With adjustable spring seat fitted | back | GP6-2035 | £76 | |
| SERIES 7 - LIVE AXLE | 1989 on | front | GS4-2030 | £59 |
| back | GS6-2036 | £62 | ||
| SERIES 7 - LIVE AXLE | front | GP4-2032 | £70 | |
| Adjustable spring seat | back | GP5-2037 | £73 | |
| CITROEN | Year | Part Number | Price | |
| 2CV6 - ALL MODELS | 7/1975-90 | front | GT6-2038 | £52 |
| back | GT6-2039 | £52 | ||
| AX - ALL MODELS | 1986 on | front | GAI3004 | £79 |
| back | GT6-2040 | £52 | ||
| SAXO | 1996 on | front | GAI3004 | £79 |
| back | GT6-2041 | £52 | ||
| DAIMLER | Year | Part Number | Price | |
| 420 SOVEREIGN | 1966/69 | front | GT6-2095 | £52 |
| back | GS6-2096 | £62 | ||
| FIAT | Year | Part Number | Price | |
| BRAVA/BRAVO/STILO | 12/1995 on | front | GAZ4569 A/S | £147 |
| back | GT74570 | £58 | ||
| FORD | Year | Part Number | Price | |
| CAPRI MK II - ALL MODELS | 7/1972-2/77 | front | GAI 4103 | £79 |
| back | GT6-2055 | £52 | ||
| CAPRI MK III - ALL MODELS | 1978-88 | front | GAI 4103 | £79 |
| back | GT6-2055 | £52 | ||
| CORTINA MK I - ALL MODELS (excl LOTUS CORTINA) | 1962-66 | front | rebuilt struts | P.O.A |
| back | GT7-2056 | £58 | ||
| LOTUS CORTINA MK I | 1964-66 | front | rebuilt struts | P.O.A |
| back | GT7-2057 | £58 | ||
| (REAR A FRAME MODELS) | 1964-66 | front | rebuilt struts | P.O.A |
| back | GP8-2058 | £88 | ||
| CORTINA MK II (excl LOTUS CORTINA) | 9/1966-8/67 | front | rebuilt struts | P.O.A |
| back | GT7-2056 | £58 | ||
| LOTUS CORTINA MK II | 1966-70 | front | rebuilt struts | P.O.A |
| back | GT7-2057 | £58 | ||
| CORTINA MKIII/IV - ALL MODELS (excl ESTATES) | 1972-80 | front | GT6-2059 | £52 |
| back | GT6-2060 | £52 | ||
| CORTINA MKIII/IV/V ESTATE | 1972-80 | front | GT6-2059 | £52 |
| back | GT6-2060 | £52 | ||
| CORTINA MK V - ALL MODELS (inc ESTATES) | 1980-82 | front | GT6-2059 | £52 |
| back | GT6-2060 | £52 | ||
| ESCORT MK I (EARLY MODELS) | 1968-74 | front | rebuilt struts | P.O.A |
| back | GT5-2061 | £50 | ||
| ESCORT MK I (LATE MODELS) | 1974-75 | front | GAI 2103 | £79 |
| back | GT5-2062 | £50 | ||
| ESCORT MK II ALL MODELS (excl ESTATES) | 1975-80 | front | GAI 2103 | £79 |
| back | GT5-2062 | £50 | ||
| ESCORT MK II ESTATES | 1975-80 | front | GAI 2103 | £79 |
| back | GT5-2061 | £50 | ||
| ESCORT MK II RS MODELS | 1975-80 | front | GAI 4103 | £79 |
| back | GT5-2062 | £50 | ||
| ESCORT MK III/IV,XR3i,RS 1600i | 6/1983-8/90 | front | GAZ 4003 A/S | £147 |
| back | GAZ 5003 A/S | £147 | ||
| ESCORT MK III/IV,RS TURBO | 1985-8/90 | front | GAZ 4003 A/S | £147 |
| back | GAZ 5003 A/S | £147 | ||
| ESCORT MK III/IV & CABRIOLET | 6/1983-8/90 | front | GAZ 4003 A/S | £147 |
| back | GAZ 5003 A/S | £147 | ||
| ESCORT MK V, 1.4, 1.6, 1.6i | 1990 on | front | GAZ 6103 A/S | £147 |
| back | GP6-2063 | £76 | ||
| ESCORT MK V XR3i, 1.81 SPORT | 1992 on | front | GAZ 6103 A/S | £147 |
| back | GP6-2064 | £76 | ||
| ESCORT MK V RS2000 16V | 8/1990-95 | front | GAZ 6103 A/S | £147 |
| back | GP6-2064 | £76 | ||
| ESCORT MK V ESTATE 1400,1400i,1.8 DIESEL | 9/90 on | front | GAZ 2203 A/S | £147 |
| back | GP6-2065 | £76 | ||
| ESCORT COSWORTH (4X4) | 1992 on | front | GAZ 0103 A/S | £147 |
| back | GT5-2066 | £50 | ||
| ESCORT OUTBOARD TURRET | front | - | ||
| back | GT7-2068 | £58 | ||
| ESCORT O UTBOARD TURRET COILOVER | front | - | ||
| back | GP6-2069 | £76 | ||
| FIESTA MK I - ALL MODELS (excl XR2) | 1976-8/83 | front | - | |
| back | GS8-2070 | £72 | ||
| FIESTA MK I XR2 | 1981-3/83 | front | GAZ 1003 A/S | £147 |
| back | GS8-2070 | £72 | ||
| FIESTA MK II XR2 | 9/1983-3/89 | front | GAZ 2003 A/S | £147 |
| back | GS8-2070 | £72 | ||
| FIESTA MK III - BASIC | 4/1989-12/93 | front | GAZ 8103 A/S | £147 |
| back | GP8-2071 | £88 | ||
| FIESTA MK III 1.4 / 1.6 | 4/1989-12/93 | front | GAZ 0203 A/S | £147 |
| back | GP8-2071 | £88 | ||
| FIESTA MK III XR2i,RS1800,RS TURBO | 4/1989-12/93 | front | GAZ 0203 A/S | £147 |
| back | GP8-2071 | £88 | ||
| FIESTA - 1.4S, 1.6S | 1994-96 | front | GAZ 4203 A/S | £147 |
| back | GP8-2071 | £88 | ||
| FOCUS LH | 1998-2006 | front | GAZ 6203 A/S | £147 |
| back | GT6-2428 | £52 | ||
| FOCUS RH | 1998-2006 | front | GAZ 7203 A/S | £147 |
| back | GT6-2428 | £52 | ||
| ORION - ALL MODELS | 8/1984-90 | front | GAZ 4003 A/S | £147 |
| back | GAZ 5003 A/S | £147 | ||
| SIERRA - EARLY MODELS | 1982-5/84 | front | - | |
| back | GT4-2073 | £48 | ||
| SIERRA ESTATES (LATE MODELS | 6/1984 on | front | GAZ 6003 A/S | £147 |
| excl SELF LEVELING SUSPENSION & 4X4) | back |



